Wake up to Bellingham Bay and walk to Taylor Dock, Boulevard Park and Fairhaven! Ground floor unit features partial views of the ocean and islands, along with bamboo floors, newer appliances and newer kitchen countertops. Deck was replaced this summer and the building has a new roof. Unit includes 1 assigned covered parking spot, and a storage unit. Just two blocks away from Bellingham's iconic Taylor Dock and boardwalk, and close to historic Fairhaven!
| MLS # | 2511716 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Bayshore Arms |
| HOA Dues | $604 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 151 |
| Listing Provided By | Bellingham Real Estate Company | Max Burrage |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 905 |
| Car Port | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Property | 3930 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Fairhaven |
| School District | Sehome High |
| Elementary School | Lowell Elem |
| High School | Sehome High |
| Listing VS Median (in Fairhaven) | |
Price: $450,000 low | high Med: $568,000 sqft: 905 low | high Med: 898 $ / sqft: $497 low | high Med: $633 On site: 151 low | high Med: 73 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Fairhaven |
| School District | Sehome High |
| Elementary School | Lowell Elem |
| High School | Sehome High |
| Listing VS Median (in Fairhaven) | |
Price: $450,000 low | high Med: $568,000 sqft: 905 low | high Med: 898 $ / sqft: $497 low | high Med: $633 On site: 151 low | high Med: 73 | |