New ListingXA Spacious 2-story floating home in Vancouver marina. Home is 2,237 square feet, direct water access, and major upside. Ideal fix-and-flip or long-term waterfront investment. Equitable Interest
| MLS # | 2602122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 6 |
| Listing Provided By | William E. Johnson | Bill Johnson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,012 |
| Story(s) | 1 |
| Property | 670 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| Area | 1045 Salmon Creek |
| Community Name | Vancouver |
| School District | Skyview High |
| Elementary School | Felida Elementary |
| High School | Skyview High |
| Listing VS Median (in Vancouver) | |
Price: $100,000 low | high Med: $499,450 sqft: 1,012 low | high Med: 1,957 $ / sqft: $99 low | high Med: $256 On site: 6 low | high Med: 23 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| Area | 1045 Salmon Creek |
| Community Name | Vancouver |
| School District | Skyview High |
| Elementary School | Felida Elementary |
| High School | Skyview High |
| Listing VS Median (in Vancouver) | |
Price: $100,000 low | high Med: $499,450 sqft: 1,012 low | high Med: 1,957 $ / sqft: $99 low | high Med: $256 On site: 6 low | high Med: 23 | |