Ideal co ownership or live/rent opportunity!!! Big bang for the money with two livable floors and a bathroom for each of the 4 bedrooms, 2152 sf, built in 2009. Upstairs is a beautiful large Primary with enormous walk-in closet, sitting area and french doors that lead to a cozy family room with one of the 2 fireplaces. Small, landscaped easy-care yard. Move-in ready! Close to Barkley Village, restaurants, Haggen's, nature trails, schools & hospital. Newer home w/four car tandem garage & potential for a workshop! No Association Dues!
| MLS # | 2578480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Village on the Green |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 10 |
| Listing Provided By | ENRG Realty | Joseph Hoppis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,152 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Yes |
| Property | 5287 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Barkley |
| School District | Squalicum High |
| Elementary School | Northern Heights Ele |
| High School | Squalicum High |
| Listing VS Median (in Barkley) | |
Price: $675,000 low | high Med: $724,900 sqft: 2,152 low | high Med: 1,780 $ / sqft: $314 low | high Med: $407 On site: 10 low | high Med: 10 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Barkley |
| School District | Squalicum High |
| Elementary School | Northern Heights Ele |
| High School | Squalicum High |
| Listing VS Median (in Barkley) | |
Price: $675,000 low | high Med: $724,900 sqft: 2,152 low | high Med: 1,780 $ / sqft: $314 low | high Med: $407 On site: 10 low | high Med: 10 | |