Affordable living in the heart of downtown Historic Snohomish, and within walking distance to shopping, restaurants, bakeries, coffee shops, Snohomish High School, bus lines, and the Snohomish River. Easy access to Hwy 9 north/south. Unit has SS appliances; new kitchen cabinets w/granite counters; new vanities; new siding & exterior paint; Flex PVC roof; Heat pump w/ A/C. Washer/dryer included. Partially fenced backyard. Move-in ready. Well-maintained Park. Have it all: own your own home and have all the amenities and convenience of living in charming downtown Snohomish at an affordable price. No age restrictions. 2 assigned parking spaces (1 on ea. side of the unit). 3 bedroom /1 1/2 bathroom. Lot rent is $1150 p/month (includes water/sewer/garbage)
| MLS # | 2559361 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 62 |
| Listing Provided By | HomeSmart One Realty | Justin Rood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Story(s) | 1 |
| Acreage | 1.37 |
| Property View | Yes |
| Property | 459 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | Snohomish |
| Listing VS Median (in Snohomish) | |
Price: $170,000 low | high Med: $876,975 sqft: 896 low | high Med: 2,340 $ / sqft: $190 low | high Med: $375 On site: 62 low | high Med: 61 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | Snohomish |
| Listing VS Median (in Snohomish) | |
Price: $170,000 low | high Med: $876,975 sqft: 896 low | high Med: 2,340 $ / sqft: $190 low | high Med: $375 On site: 62 low | high Med: 61 | |