Comfortable Home in a Senior Community close to the store in a walkable neighborhood. Large living room with wonderful natural light. Wonderful storage inside and out. Dogs and Cats welcome with park approval. Secured RV storage for an addition low fee, dog run for the pooch.
| MLS # | 2559367 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 61 |
| Listing Provided By | Kelly Right RE of Spokane LLC | Christine Elston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Car Port | Yes |
| Story(s) | 1 |
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan |
| Listing VS Median (in Sultan) | |
Price: $105,000 low | high Med: $554,495 sqft: 1,334 low | high Med: 1,579 $ / sqft: $79 low | high Med: $374 On site: 61 low | high Med: 116 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan |
| Listing VS Median (in Sultan) | |
Price: $105,000 low | high Med: $554,495 sqft: 1,334 low | high Med: 1,579 $ / sqft: $79 low | high Med: $374 On site: 61 low | high Med: 116 | |