What makes this property a great buy? How about pulling Steelhead Trout and Salmon in the morning or afternoon. The value is in the land and the home is there to do what you may. Septic, well and power are in place. Home is a 2 bedroom and 1 bath. It could be turned into a cute residence or rental with some work. A great value in today's market. Come see it today, and bring your fishing pole tomorrow. Call agent with questions.
| MLS # | 2599109 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 11 |
| Listing Provided By | CENTURY 21 Lund, Realtors | Walter Cuestas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 684 |
| Story(s) | 1 |
| Acreage | 3.03 |
| Property | 36 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Centralia |
| Zip Code | 98531 |
| Area | 454 Thurston South |
| Community Name | Centralia |
| Listing VS Median (in Centralia) | |
Price: $175,000 low | high Med: $399,990 sqft: 684 low | high Med: 1,907 $ / sqft: $256 low | high Med: $210 On site: 11 low | high Med: 185 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Centralia |
| Zip Code | 98531 |
| Area | 454 Thurston South |
| Community Name | Centralia |
| Listing VS Median (in Centralia) | |
Price: $175,000 low | high Med: $399,990 sqft: 684 low | high Med: 1,907 $ / sqft: $256 low | high Med: $210 On site: 11 low | high Med: 185 | |