Looking to get "off grid" out of the noise of everyday life? Well come on out to this secluded 5 acres of Hood Canal waterfront and create your own life in the wilderness. Endless opportunity awaits this raw chunk of land with water & mountain views. Stroll on over to the community beach where fresh oysters, clams, and Dungeness crab awaits your harvesting. This land is heavily forested, but so serene with a few level areas to start your dreams. The true sounds of "nothing" await your arrival.
| MLS # | 2529086 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 113 |
| Listing Provided By | Better Properties Kitsap | Kevin Dahl |
| Zoning | Residential |
|---|---|
| Acreage | 5.01 |
| Water Front | Yes |
| Property View | Yes |
| Property | 887 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Tahuya |
| Zip Code | 98588 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Dewatto |
| Listing VS Median (in Dewatto) | |
Price: $125,000 low | high Med: $0 On site: 113 low | high Med: | |
| State | WA |
|---|---|
| County | Mason |
| City | Tahuya |
| Zip Code | 98588 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Dewatto |
| Listing VS Median (in Dewatto) | |
Price: $125,000 low | high Med: $0 On site: 113 low | high Med: | |