Fabulous In-City Retreat within a few blocks of restaurants, music venues, parks, grocery, & hospitals - walk to Downtown or Cap Hill. Unit features vinyl plank floors, fresh paint, & brand new refrigerator - no carpet. Windows face east for morning sun and cooler afternoons. Proactive HOA and a secure building - major exterior improvements underway to be finished in Oct - paid by seller. HOA dues include heat and hot water. No rental cap means you can live there yourself or rent it out -mid-term/furnished rentals ok (30 days +) - lots of flexibility! Easy access to buses and light rail - Location! Location! Location! No pets allowed. Affordable Pied-a-terre in an amazing location!
| MLS # | 2522672 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Manhattan |
| HOA Dues | $740 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 127 |
| Listing Provided By | RE/MAX Metro Realty, Inc. | Robin M. Tomazic |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 10 |
| Property View | Yes |
| Property | 2237 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98101 |
| Area | 390 Central Seattle |
| Community Name | First Hill |
| Listing VS Median (in First Hill) | |
Price: $199,950 low | high Med: $519,950 sqft: 600 low | high Med: 740 $ / sqft: $333 low | high Med: $703 On site: 127 low | high Med: 8 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98101 |
| Area | 390 Central Seattle |
| Community Name | First Hill |
| Listing VS Median (in First Hill) | |
Price: $199,950 low | high Med: $519,950 sqft: 600 low | high Med: 740 $ / sqft: $333 low | high Med: $703 On site: 127 low | high Med: 8 | |